Banking that knows you by name.
Three branches on the harbor since 1964 — and the answers you came for, right here.
Today's rates
As of June 10 · rates in plain language, footnotes in plain sight.
| Account | Rate | APY¹ | Details |
|---|---|---|---|
| Checking | 0.15% | 0.15% | |
| No minimum balance. APY accurate as of the date above; fees may reduce earnings. | |||
| Savings | 3.90% | 3.97% | |
| Rate applies to balances up to $25,000; tiered above. Variable; may change after opening. | |||
| 12-month Certificate | 4.26% | 4.35% | |
| $500 minimum to open. Early-withdrawal penalty: 90 days' dividends. | |||
| 30-year fixed mortgage | 6.38% | 6.51% APR¹ | |
| APR assumes 20% down, 740+ credit score, single-family primary residence in MA. NMLS #000000 (demo). | |||
¹ APY = Annual Percentage Yield. APR = Annual Percentage Rate. Demonstration figures.
Book an appointment
Branches & hours
Harbor Street
2 Harbor St, Newburyport
Mon–Fri 9–5 · Sat 9–12
Main Street
140 Main St, Amesbury
Mon–Fri 9–5 · Sat 9–12
Ferry Road
71 Ferry Rd, Salisbury
Mon–Fri 10–6